Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| Grade | Fertilizer |
| Form | Powder |
| Packaging Size | 50 kg |
| Purity | 99 % |
| Application | Fertilizer |
| Grade Standard | Nitrate Nitrogen 15.5 % |
| Physical State | Solid |
| Solubility in Water | Fully Soluble |
| Country of Origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Pharma Grade |
| Viscosity | Medium |
| Acid Value | 2-4 mg KOH/g |
| Form | Syrup |
| Application | Injection, Syrup, Vaccine |
| Peroxide Value | < 5 meq/kg |
| Prescription/Non prescription | Prescription |
| E Number | E433 |
| Packaging Type | HDPE DRUM |
| Packaging Size | 50 KGS |
| Pack Size | 50 kg |
| Country of Origin | Made in India |
| 1 | 2 |
wing to our rich market expertise and knowledge, we are engaged in offering a broad range of tween 80 to our reliable customers. These products are highly demanded in the medical industry for making medicines. Our offered range is formulated by making use of premium grade chemical compounds which is sourced from the trustworthy vendor of the industry.
Product Price :Get Latest Price
Product Details:| Grade Standard | Technical Grade |
| Grade | Agricultural |
| Physical Form | Crystals |
| Packaging Size | 25 kg |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Application | Fertilizer |
| Magnesium Content | 10% |
| Solubility In Water | Highly Soluble |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 96 % |
| B Content | 20% B |
| Grain Size | 240 mesh |
| Source | Boric Acid |
| Grade | Abrasive |
| Color | White |
| Application Method | Drip, Seed Treatment, Fertigation |
| Application | Wire Sawing |
| Packaging Size | 25 kg |
| Solubility | 100% Water Soluble |
| Form | Powder |
| Release Type | Quick Release |
| Organic Certified | Yes |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Crystals |
| Grade | Technical Grade |
| Purity | 99.5% |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Application | Textile, Deicing, Construction, Pharmaceutical |
| CAS Number | 7786-30-3 |
| Molecular Formula | MgCl₂ |
| Color | White |
| Country of Origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Fused |
| Purity | 98% |
| Grade Standard | Pharmaceutical |
| Application | Water Treatment, Concrete Accelerator, Desiccant, Refrigeration Brine |
| Color | White |
| Packaging Size | 50 kg |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Agricultural Grade |
| Packaging Size | 50 kg |
| Physical Form | Powder |
| Purity | 99% |
| Application | Fertilizer Use, Industrial Use, Feed Grade Use |
| Packaging Type | HDPE Bag |
| Zinc Content | 22.5% |
| Color | White |
| Country Of Origin | Made In India |
| Brand | Merck |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Purity | 98% |
| Grade Standard | Agriculture |
| Application | Refrigeration Brine, Water Treatment, Concrete Accelerator, Desiccant |
| Color | White |
| Packaging Size | 50 kg |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | LR |
| Assay | 99.9% |
| Grade | Industrial |
| Packaging size | 50 kg |
| Form | Powder |
| Water content | ≤0.1% |
| Shelf life | 24 months |
| Color grade | ≤20 APHA |
| Packaging type | HDPE drum |
| Country of origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99.9% |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Application | Electroplating, Chemical Industry, Soap And Detergent, Food Industry |
| Brand | Tata |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 3 Years |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Grade | LR |
| Purity | 99.5% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Application | Pharmaceutical |
| CAS Number | 7786-30-3 |
| Molecular Formula | MgCl₂·6H₂O |
| Color | Colorless |
| Country of Origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 50 kgs |
| Packaging Type | Bag Packing |
| Application | Pigment, Water Treatment, Fertilizer |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Color | Light Green |
| Solubility | Water Soluble |
| Iron Content | 19% |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Pharma Grade |
| Viscosity | Medium |
| Acid Value | 2-4 mg KOH/g |
| Application | Ice Cream, Bakery |
| Peroxide Value | 5-10 meq/kg |
| E Number | E433 |
| Packaging Type | HDPE Drum |
| Pack Size | 50 kg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Type | IG SURF 6000 T |
| Grade Standard | Industrial Grade |
| Active Matter | 80 % |
| Packaging Size | 50 kg |
| Form | Liquid |
| Application | Detergent |
| Ionic Nature | Non Ionic |
| HLB Range | High HLB |
| Origin | Synthetic |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Type | Alcohol Ethoxylate |
| Active Matter | 70 % |
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Packaging Size | 50 kg |
| Form | Liquid |
| Type | Non Ionic |
| Application | Detergent |
| Ionic Nature | Non Ionic |
| HLB Range | High HLB |
| Origin | Synthetic |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Feedstock | Natural Based |
| Shelf Life | 2 Years |
Product Price :Get Latest Price
Product Details:| Grade | Laboratory Grade |
| Brand | Chemanol |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 99.9 % |
| Physical Form | Liquid |
| Cas Number | 68-12-2 |
| Chemical Formula | C3H7NO |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Analytical Reagent |
| Assay | 99.9% |
| Grade | Pharma |
| Packaging size | 50 kg |
| Form | Powder |
| Water content | ≤0.1% |
| Shelf life | 24 months |
| Color grade | ≤20 APHA |
| Packaging type | HDPE drum |
| Country of origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Carbon Type | Activated Carbon |
| Application | Paint, Water Treatment, Plastic |
| Particle Size | <10 µm |
| Grade | Pharma Grade |
| Form | Fine Powder |
| Packaging Size | 25 kg |
| Fixed Carbon | 91–95 % |
| Moisture | <1 % |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99.8% |
| Grade Standard | Electronic Grade |
| Water Content | <0.1% |
| Form | Powder |
| Application Industry | Pharmaceutical, Electronics, Paints And Coatings |
| Packaging Size | 50 kg |
| CAS Number | 872-50-4 |
| Boiling Point | 202°C |
| Packaging Type | HDPE Drum |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Purity | 99% |
| Hydration State | Tetrahydrate |
| Application | Fertilizer, Pharmaceutical |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Color | Light Pink |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Type | IG SURF |
| Active Matter | 70 % |
| Packaging Size | 50 kg |
| Form | Liquid |
| Application | Agro Chemical |
| Ionic Nature | Non Ionic |
| HLB Range | 8-10 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Grade Standard | Industrial |
| Packaging Size | 50 kg |
| Form | Prills |
| Color | White |
| Application | Deicing, Concrete Accelerator, Desiccant |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Pharma Grade |
| Viscosity | Medium |
| Acid Value | < 2 mg KOH/g |
| Application | Bakery, Syrup, Ice Cream |
| Peroxide Value | 5-10 meq/kg |
| E Number | E433 |
| Packaging Type | HDPE Drum |
| Pack Size | 50 kg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Type | Alcohol Ethoxylate |
| Application Industry | Cosmetic, Pharma, Detergent |
| Active Matter | 50 % |
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Packaging Size | 50 kg |
| Form | Liquid |
| Type | Non Ionic |
| Application | Industrial Cleaner |
| Ionic Nature | Non Ionic |
| HLB Range | High HLB |
| Origin | Synthetic |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Assay | 99% Min |
| Grade | Technical Grade |
| Physical Form | Powder |
| Application | Disinfectant, Water Treatment, Preservative |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Use | Foliar Spray |
| Grade | Fertilizer Grade |
| Brand | Liberty |
| Solubility | Partly Soluble |
| Country of Origin | India |
| Colour | White |
| Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Zn Content | 35% Zn |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Application Method | Soil |
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Analytical Grade, Technical Grade, Reagent Grade |
| ZnSO₄ Type | Monohydrate |
| pH | 4–5 |
Product Price :Get Latest Price
Product Details:| Assay | 99% |
| Physical Form | Powder |
| Preservative Grade | Food Grade |
| Solubility | Water Soluble |
| Usage | Shampoo, Cream |
| Packaging Type | HDPE Drum |
| INCI Name | Sodium Propylparaben |
| pH Range | 5–8 |
| Country of Origin | India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Flakes |
| Potassium (K2O) Content | 5% |
| Fulvic Acid Content | 3% |
| Application | Drip Irrigation |
| Packaging Size | 50 kg |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Humic Acid Content | 98% |
| Solubility | 99% |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Humic Acid Content | 80 % |
| Packaging Size | 25 kg |
| K₂O Content | 10 % |
| Application | Foliar |
| Solubility in Water | Fully soluble |
| Grade | Agricultural |
| Organic Certification | NPOP |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Purity | 99.9 % |
| Packaging Size | 25 kg |
| Grade | Fertilizer Grade |
| Use | Fertigation |
| Brand | Mahalaxmi Pharma |
| Solubility | Fully Soluble |
| Colour | White |
| Country of Origin | India |
| Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:| Grade Standard | Technical Grade |
| Purity | ≥ 99 % |
| Packaging Size | 25 kg |
| Container Type | HDPE Jar |
| Color | Reddish Brown |
| Application | Water Treatment, Flame Retardant |
| Moisture | ≤ 0.2 % |
| CAS Number | 7726-95-6 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Flakes |
| Humic Acid Content | 80 % |
| Packaging Size | 25 kg |
| K₂O Content | 8 % |
| Application | Drip irrigation |
| Solubility in Water | Fully soluble |
| Grade | Agricultural |
| Organic Certification | Not certified |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Humic Acid Content | 80 % |
| Packaging Size | 25 kg |
| K₂O Content | >12 % |
| Application | Soil application, Drip irrigation |
| Solubility in Water | Fully soluble |
| Grade | Agricultural |
| Organic Certification | NPOP |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| B Content | 11% B |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage | Fertilizer |
| Solubility | Water Soluble |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Copper Content | 99% |
| Form | Powder |
| Grade | Agriculture Grade |
| Packaging Size | 50 kg |
| Application | Fungicide, Water Treatment, Electroplating |
| Usage | Domestic, Commercial, Industrial |
| Grade Standard | Technical Grade, Reagent Grade |
| Purity | 99% |
| pH | Acidic |
| Country of Origin | Made in India |
| Packaging Type | Bag |
Under the meticulous supervision of our skilled professionals, we are providing a high quality range of Copper Sulphate Powder.
Other details:
In order to keep pace with the never ending demands of customers we are involved into offering wide range of Magnesium Chloride
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Source Material | Coal |
| Activation Type | Chemical Activated |
| Form | Fine Powder |
| Iodine Value | 1000 mg/g |
| Application | Cosmetic, Oral Care |
| Mesh Size | 200 mesh |
| Color | Black |
| Pack Type | HDPE Bag |
| Pack Size | 25 kg |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Nitrogen Content | 20% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Application | Basal Fertilizer, Industrial, Blending |
| Sulfur Content | 25% |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Form | Flakes |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Application | Drilling Fluid, Deicing, Dust Control, Food Additive |
| CAS Number | 7786-30-3 |
| Molecular Formula | MgCl2·6H2O |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Crystal |
| Copper Content | 99% |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Application | Agriculture |
| Purity | 99% |
| pH | Acidic |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited