Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| PVA Grade | 20–88 |
| Hydrolysis Degree | 98-99 % |
| Hydrolysis | Partially Hydrolysed |
| Grade | 173 |
| Form | Granules |
| Viscosity | 6–8 mPa·s |
| Boiling Point | 180 degree c |
| Usage | Adhesives |
| Brand | Wanwei |
| Ionic Nature | Non Ionic |
| Density | 1.26 g/cm3 |
| Molecular Weight | 30000 g/mol |
| Pack Type | HDPE Drum |
| Flash Point | 85 degree c |
| Purity | 99.9 % |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | LR |
| Brand | Sigma-Aldrich |
| Physical State | Liquid |
| Flash Point | 12 degree c |
| Boiling Point | 82.6 degree c |
| Packaging Size | 25 L |
| Purity | 99.99 % |
| Density | 0.786 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Grade Standard | IP |
| Brand | Imported |
| Boiling Point | 186 degree c |
| Density | 1.03 g/cm3 |
| Melting Point | -55 degree c |
| Flash Point | 105 degree c |
| Purity | 99.5 % |
| Viscosity | 60 cp |
| Refractive Index | 1.430 |
| Molecular Weight | 76.09 g/mol |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical |
| Brand | Rankem |
| Physical State | Liquid |
| Flash Point | 10 degree c |
| Boiling Point | 82 degree c |
| Packaging Size | 25 L |
| Purity | 99.99 % |
| Density | 0.79 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
Product Price :Get Latest Price
Product Details:| Grade | Laboratory Grade |
| Brand | Mahalaxmi |
| Density | 1.12 g/cm3 |
| Boiling Point | 197 degree c |
| Chemical Formula | C2H6O2 |
| Flash Point | 109 degree c |
| Color | Colorless |
| Purity | 99 % |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Brand | Mahalaxmi |
| Packaging Size | 165 kg |
| Melting Point | -89 degree c |
| Flash Point | 35 degree c |
| Color | Colorless |
| Molecular Weight | 74.12 g/mol |
| CAS Number | 71-36-3 |
Product Price :Get Latest Price
Product Details:| Molecular Weight | 106.12 g/mol |
| Usage/Application | Solvent |
| Melting Point | -11 degree c |
| Grade | Technical |
| Flash Point | 118 degree c |
| Refractive Index | 1.446 |
| Boiling Point | 162 degree c |
| Packaging Size | 25 kg |
| CAS No | 111-46-6 |
| Chemical Formula | C4H10O3 |
Product Price :Get Latest Price
Product Details:| Hydrolysis Degree | 99-100 % |
| Grade | 173 |
| Form | Powder |
| Boiling Point | 200 degree c |
| Brand | Denka |
| Density | 1.26 g/cm3 |
| Molecular Weight | 50000 g/mol |
| Pack Type | HDPE Drum |
| Flash Point | 79 degree c |
| Purity | 99.9 % |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited