Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Assay | ≥99% |
| Physical Form | Powder |
| Preservative Grade | Cosmetic Grade |
| Form | Powder |
| Solubility | Oil Soluble |
| Usage | Cream |
| Packaging Type | HDPE Drum |
| Origin Type | Synthetic |
| INCI Name | Sodium Propylparaben |
| pH Range | 4–8 |
| Pack Size | 25 kg |
| Shelf Life | 36 months |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Assay | ≥99% |
| Grade | Cosmetic Grade |
| Form | Powder |
| Solubility | Water Insoluble |
| Application | Pharma, Cosmetic, Food |
| Origin Type | Synthetic |
| Pack Type | HDPE Drum |
| Pack Size | 25 kg |
| Shelf Life | 48 months |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 99.8 % |
| Grade | Industrial grade |
| Source | Synthetic |
| Colour APHA | 5 max |
| Odour | Odourless |
| Moisture | 5 % max |
| Certification | BP, Kosher, Halal, IP, USP |
| Form | Liquid |
| Packaging type | HDPE drum |
| Packaging size | 50 litre |
| HSN code | 2905 |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited