Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Application | Textile, Paper, Pharma |
| Packaging Type | bag packing |
| Form | Powder |
| Ash | Max 0.2 % |
| Color | White |
| Moisture | Max 13 % |
| pH | 5.0 - 7.0 |
| Shelf Life | 24 Months |
| Packaging Size | 25 kg |
| Pack Size | 50 kgs |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 50 kgs |
| Form | Pellets |
| Packaging Type | Drum Packed |
| Application | Laboratory, Pharma |
| Grade Standard | Technical Grade |
| Brand | Merck |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 3 Years |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Source | Herbal Extract |
| Form | Liquid |
| Pack Size | 60 KGS |
| Usage/Application | Industrial |
| Application | Food Additive |
| Assay | NLT 80 percent |
| Shelf Life | 24 months |
| Cuisine | Indian |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Bars |
| Source | Bovine |
| Type | Type 1 |
| Application | Joint support, Bone health, Skin health |
| Packaging Size | 50 kg |
| Flavour | Unflavoured |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Analytical Grade |
| Solubility | Heat soluble |
| Certification | Halal |
Being one of the renowned organizations in the industry, we are engaged in providing a premium quality range of 90% Collagen Peptide Powder .
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade | Pharma |
| Hydration | Monohydrate |
| Zinc Content | 35% Zn |
| Brand | Indian |
| Physical State/Form | Powder form |
| Form | Powder |
| Application | Fertilizer, Pharma, Animal Feed |
| Packaging Size | 25 kgs |
| Packaging Type | bag packing |
| Usage/Application | Agriculture |
| CAS No. | 7733-02-0 |
| Country Of Origin | India |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited