Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Packaging Size | 50 ltr |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Fertilizer, Metal Treatment, Detergent, Food and Beverage |
| Brand | Acid Manufacturer |
| Country of Origin | China |
| Physical State | Liquid |
| Concentration | 75% |
| Purity | 90% |
Product Price :Get Latest Price
Product Details:| Grade | Industrial Grade |
| Assay | 99% |
| Form | Powder |
| Application | Housekeeping, Electroplating, Dyes |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| CAS Number | 5329-14-6 |
| Appearance | White Crystals |
Product Price :Get Latest Price
Product Details:| Grade | LR |
| Brand | Merck |
| Molecular Weight | 36.46 g/mol |
| Purity | 32 % |
| Density | 1.05 kg/L |
| Boiling Point | 110 degree c |
| Cas Number | 7647-01-0 |
| Formula | HCl |
| Ph Value | 2 |
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Assay | 99% |
| Form | Flakes |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
| Application | Metal Finishing, Electroplating |
| CAS Number | 1333-82-0 |
| Molecular Formula | H2CrO4 |
| Appearance | Dark Red Crystals |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited