Hyderabad, Telangana
GST No. 36AATPL1994M1ZS
Product Price :Get Latest Price
Product Details:| Grade | Rubber Grade |
| Application | Ceramics, Paint, Rubber |
| Purity | 98–99 % |
| Form | Powder |
| Packaging Size | 50 kg |
| Manufacturing Process | French Process |
| Color | White |
| Brand | Hindustan Zinc |
| Country Of Origin | India |
| Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:| Grade | Cosmetic Grade |
| Application | Paint, Cosmetics, Paper, Plastic |
| Packaging Size | 50 kg |
| Form | Powder |
| Purity | 98–99 % |
| Brand | Tronox |
| Country Of Origin | India |
| Whiteness | ≥98 % |
| Surface Treatment | Silica Coated |
| Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:| Grade | Rutile |
| Application | Rubber, Paint, Cosmetics |
| Packaging Size | 50 kg |
| Form | Powder |
| Purity | 98–99 % |
| Brand | Megha |
| Country Of Origin | India |
| Whiteness | ≥98 % |
| Surface Treatment | Uncoated |
| Packaging Type | HDPE Bag |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Rutile |
| Application | Textile, Paint, Plastic, Rubber |
| Packaging Size | 50 kg |
| Form | Powder |
| Purity | 98–99 % |
| Brand | Tayca |
| Country Of Origin | India |
| Whiteness | ≥98 % |
| Surface Treatment | Silica Coated |
| Packaging Type | HDPE Bag |
Explore More Products
© Mahalaxmi Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited